| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 31:06 | 2-7 | 1-4 | 3-3 | -3 | 1 | 5 | 6 | 5 | 6 | 2 | 2 | 2 | 0 | 8 |
| E. Hoffman | F | 37:48 | 12-14 | 2-2 | 1-1 | +10 | 1 | 7 | 8 | 2 | 4 | 0 | 3 | 0 | 1 | 27 |
| T. Sutton-Brown | C | 37:31 | 8-17 | 0-0 | 3-5 | -13 | 3 | 3 | 6 | 1 | 5 | 1 | 3 | 0 | 3 | 19 |
| K. Douglas | G | 40:22 | 12-21 | 4-7 | 2-2 | +8 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 30 |
| T. Bevilaqua | G | 32:40 | 4-6 | 2-4 | 4-4 | +1 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 14 |
| J. Moore | 14:41 | 2-4 | 0-0 | 1-2 | -5 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | |
| B. January | 27:10 | 4-10 | 1-4 | 2-2 | -6 | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 0 | 11 | |
| T. Dixon | 03:41 | 1-2 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Davenport ![]() |
DNP - Coach's Decision | |||||||||||||||
S. Murphy ![]() |
DNP - Coach's Decision | |||||||||||||||
C. Wirth ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 45-81 | 10-21 | 16-19 | 6 | 21 | 27 | 21 | 30 | 8 | 14 | 2 | 4 | 116 | ||
| 55.6% | 47.6% | 84.2% | Team Rebs: 12 | Total TO: 15 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 33:10 | 8-14 | 1-2 | 6-7 | -10 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 23 |
| L. Willingham | F | 22:20 | 1-3 | 0-0 | 1-2 | -6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| T. Smith | C | 25:32 | 5-9 | 2-5 | 2-2 | -20 | 1 | 4 | 5 | 0 | 3 | 2 | 2 | 2 | 0 | 14 |
| D. Taurasi | G | 33:49 | 5-17 | 3-8 | 9-11 | -6 | 2 | 7 | 9 | 6 | 5 | 0 | 5 | 0 | 1 | 22 |
| T. Johnson | G | 28:46 | 4-8 | 3-3 | 2-2 | -5 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 13 |
| K. Swanier | 09:54 | 2-5 | 1-1 | 0-0 | +8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| D. Bonner | 24:46 | 5-9 | 0-0 | 5-6 | +10 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 15 | |
| P. Taylor | 27:14 | 7-10 | 2-3 | 7-8 | +25 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 23 | |
| N. Ohlde | 19:28 | 1-1 | 0-0 | 0-0 | +24 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
K. Mazzante ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 38-76 | 12-22 | 32-38 | 12 | 22 | 34 | 18 | 20 | 8 | 14 | 4 | 2 | 120 | ||
| 50.0% | 54.5% | 84.2% | Team Rebs: 10 | Total TO: 14 | ||||||||||||
- Technical Fouls
- PHO 1st Qtr 3:50 Cappie Pondexter
- Scoring
- Lead Changes: 19
- Times Tied: 13
Arena Stats


