You do not have the correct version of the Flash Player Plugin. Click here to get it.

2010 Mystics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Crystal Langhorne 23 23 34.9 .598 .250 .821 3.30 6.60 9.90 1.1 1.04 .17 2.96 2.10 17.4
 Monique Currie 23 23 27.0 .433 .441 .870 1.40 3.60 5.00 1.5 1.52 .39 2.70 3.80 14.3
 Lindsey Harding 23 23 33.8 .451 .303 .699 .60 2.30 2.90 4.3 1.70 .09 3.22 2.10 11.8
 Katie Smith 22 22 31.6 .366 .343 .769 .50 1.50 2.00 2.6 .64 .14 1.68 2.90 9.5
 Nakia Sanford 23 22 19.8 .496 .000 .667 1.40 2.80 4.30 .7 .83 .22 1.96 3.20 6.6
 Marissa Coleman 23 1 18.1 .407 .383 .767 .60 2.00 2.60 1.3 .87 .22 1.17 1.60 6.2
 Matee Ajavon 23 0 14.6 .305 .147 .708 .30 1.30 1.60 1.2 1.09 .04 1.43 1.70 5.1
 Chasity Melvin 23 1 17.2 .422 .000 .696 1.70 2.60 4.30 .4 .57 .39 .91 1.70 4.4
 Jacinta Monroe 9 0 7.3 .500 .000 .500 .20 .70 .90 .1 .22 .44 .33 1.00 2.0
 Ashley Houts 16 0 5.3 .375 .250 1.000 .10 .50 .60 .4 .31 .00 .44 .40 1.1
Team Averages 23 0 202.2 .448 .338 .771 10.0 23.2 33.2 13.5 8.5 1.8 17.9 19.6 76.3
Opponents 23 0 202.2 .439 .356 .785 7.8 20.4 28.2 16.0 8.8 4.0 16.5 20.7 73.6
created: 07/30/2010,01:01 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Crystal Langhorne 23 23 802 156-261 1-4 87-106 76 152 228 26 24 4 68 48 400
 Monique Currie 23 23 622 101-233 26-59 100-115 33 82 115 35 35 9 62 87 328
 Lindsey Harding 23 23 777 105-233 10-33 51-73 14 53 67 98 39 2 74 48 271
 Katie Smith 22 22 695 71-194 36-105 30-39 11 32 43 57 14 3 37 63 208
 Nakia Sanford 23 22 456 61-123 0-0 30-45 33 65 98 17 19 5 45 74 152
 Marissa Coleman 23 1 416 48-118 23-60 23-30 13 47 60 31 20 5 27 37 142
 Matee Ajavon 23 0 335 39-128 5-34 34-48 7 29 36 28 25 1 33 39 117
 Chasity Melvin 23 1 396 43-102 0-0 16-23 39 60 99 10 13 9 21 39 102
 Jacinta Monroe 9 0 66 7-14 0-1 4-8 2 6 8 1 2 4 3 9 18
 Ashley Houts 16 0 85 6-16 3-12 2-2 2 8 10 7 5 0 7 7 17
Team Totals 23 0 4,650 637-1,422 104-308 377-489 230 534 764 310 196 42 411 451 1,755
Opponents 23 0 -- 610-1,390 112-315 361-460 180 469 649 368 202 91 379 476 1,693
created: 07/30/2010,01:01 AM