NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2010 Shock Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Ivory Latta 18 16 28.7 .422 .370 .776 .40 1.10 1.40 3.9 1.00 .11 2.17 1.80 12.4
 Scholanda Robinson 34 33 24.6 .402 .303 .708 .90 1.50 2.40 1.7 1.56 .35 2.53 2.70 11.9
 Shanna Crossley 30 16 21.3 .404 .422 .800 .30 1.10 1.40 1.6 .87 .07 1.63 1.30 9.7
 Amber Holt 33 9 21.1 .408 .314 .802 .80 2.20 3.10 1.8 .91 .21 1.12 1.50 8.7
 Nicole Ohlde 12 9 25.1 .443 .000 .773 1.30 2.60 3.80 1.4 .67 .75 2.17 2.90 7.9
 Nicole Ohlde (TOT) 32 9 16.4 .443 .000 .689 .70 1.90 2.60 .8 .34 .53 1.28 2.10 4.8
 Tiffany Jackson 25 17 23.7 .399 1.000 .797 2.00 3.80 5.80 1.4 1.36 .32 2.12 2.00 7.6
 Tiffany Jackson (TOT) 34 17 21.1 .395 1.000 .787 1.60 3.50 5.10 1.1 1.18 .26 1.76 1.90 6.7
 Jennifer Lacy 24 3 16.8 .383 .386 .750 1.10 1.90 3.00 .8 .79 .29 1.42 2.30 7.0
 Natasha Lacy 16 3 18.3 .475 .250 .595 .30 2.00 2.30 3.5 1.44 .19 2.38 1.90 6.3
 Rashanda McCants 6 4 17.7 .350 .278 .400 .70 1.30 2.00 1.5 .83 .50 1.00 2.50 5.8
 Rashanda McCants (TOT) 23 8 16.3 .379 .291 .588 1.10 1.20 2.30 1.1 .65 .22 .87 2.30 5.7
 Kiesha Brown 27 8 17.8 .389 .391 .821 .30 1.60 2.00 2.4 .56 .00 1.48 1.40 5.7
 Chante Black 34 23 20.9 .537 .000 .347 2.50 4.00 6.50 .6 .53 1.59 1.26 2.10 5.2
 Marion Jones 33 1 9.4 .525 .250 .595 .90 .70 1.60 .6 .55 .21 .70 1.00 3.4
 Amanda Thompson 7 0 7.0 .143 .000 .700 .30 1.30 1.60 .4 .43 .00 .57 1.10 1.6
 Ashley Walker 2 0 4.5 .000 .000 .000 .00 .00 .00 .0 1.00 .00 1.00 1.50 .0
Team Averages 34 0 200.7 .424 .357 .711 10.1 21.5 31.6 16.7 9.8 4.2 18.1 19.7 78.0
Opponents 34 0 200.7 .470 .392 .789 11.3 26.3 37.5 21.2 10.0 4.3 17.7 19.3 89.8
created: 08/22/2010,02:01 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Scholanda Robinson 34 33 836 145-361 23-76 92-130 29 51 80 57 53 12 86 93 405
 Shanna Crossley 30 16 639 105-260 57-135 24-30 9 33 42 48 26 2 49 38 291
 Amber Holt 33 9 697 98-240 27-86 65-81 28 73 101 59 30 7 37 51 288
 Ivory Latta 18 16 517 78-185 30-81 38-49 7 19 26 71 18 2 39 32 224
 Tiffany Jackson 25 17 593 69-173 1-1 51-64 49 95 144 34 34 8 53 49 190
 Tiffany Jackson (TOT) 34 17 718 79-200 1-1 70-89 54 118 172 38 40 9 60 63 229
 Chante Black 34 23 712 80-149 0-0 17-49 85 137 222 22 18 54 43 72 177
 Jennifer Lacy 24 3 402 54-141 17-44 42-56 26 46 72 19 19 7 34 56 167
 Kiesha Brown 27 8 481 56-144 18-46 23-28 9 44 53 64 15 0 40 37 153
 Marion Jones 33 1 311 42-80 2-8 25-42 29 24 53 19 18 7 23 33 111
 Natasha Lacy 16 3 293 38-80 3-12 22-37 5 32 37 56 23 3 38 30 101
 Nicole Ohlde 12 9 301 39-88 0-0 17-22 15 31 46 17 8 9 26 35 95
 Nicole Ohlde (TOT) 32 9 524 62-140 0-0 31-45 22 61 83 27 11 17 41 67 155
 Rashanda McCants 6 4 106 14-40 5-18 2-5 4 8 12 9 5 3 6 15 35
 Rashanda McCants (TOT) 23 8 374 47-124 16-55 20-34 25 28 53 25 15 5 20 52 130
 Amanda Thompson 7 0 49 2-14 0-0 7-10 2 9 11 3 3 0 4 8 11
 Ashley Walker 2 0 9 0-3 0-1 0-0 0 0 0 0 2 0 2 3 0
Team Totals 34 0 6,825 984-2,323 198-554 486-684 344 731 1,075 567 332 144 616 671 2,652
Opponents 34 0 -- 1,092-2,324 270-688 599-759 383 893 1,276 722 340 145 602 656 3,053
created: 08/22/2010,02:01 AM

The Shock will look to snap a five-game losing streak when they travel to Atlanta on Wednesday.
The Shock dropped their fifth-straight game and fell to 3-8 on the season.
Alan Horton is in his fourth season calling games for the Minnesota Lynx.
The Tulsa Shock are looking to end a three-game losing skid as they take on the Minnesota Lynx twice this weekend.