NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP





2010 Silver Stars Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Sophia Young 24 24 31.6 .475 .207 .690 1.40 3.90 5.30 2.3 1.25 .33 2.17 2.50 14.7
 Becky Hammon 22 22 33.1 .411 .358 .969 .40 2.20 2.50 5.2 .95 .14 3.14 1.90 13.6
 Chamique Holdsclaw 22 22 30.3 .452 .250 .814 1.80 3.80 5.60 2.0 1.73 .36 2.23 2.40 13.2
 Chamique Holdsclaw (TOT) 22 22 30.3 .452 .250 .814 1.80 3.80 5.60 2.0 1.73 .36 2.23 2.40 13.2
 Michelle Snow 24 23 24.3 .571 .000 .754 1.50 4.90 6.40 1.4 1.08 .88 1.50 2.10 10.0
 Roneeka Hodges 24 9 23.5 .376 .327 .722 .50 2.20 2.70 .9 .42 .38 1.08 1.20 7.5
 Edwige Lawson-Wade 23 17 22.3 .344 .318 .920 .60 1.70 2.20 3.2 1.35 .04 1.61 2.30 5.9
 Ruth Riley 10 1 16.0 .588 .250 .833 .40 2.20 2.60 .8 .50 .80 1.50 2.30 5.1
 Belinda Snell 2 1 19.0 .333 .200 1.000 .50 1.50 2.00 2.5 .00 .00 1.00 .00 4.5
 Jayne Appel 19 0 12.3 .550 .333 .722 .70 1.90 2.70 .5 .16 .26 .74 1.50 4.2
 Megan Frazee 10 0 10.1 .375 .111 .684 .70 1.40 2.10 .1 .00 .00 .60 1.00 3.8
 Allie Quigley 4 0 6.3 .500 .500 .667 .00 .30 .30 .0 .00 .00 .00 .50 3.5
 Allie Quigley (TOT) 7 0 6.1 .500 .500 .750 .00 .30 .30 .1 .29 .14 .43 .60 2.9
 Crystal Kelly 16 0 8.5 .375 1.000 .710 .50 .30 .80 .1 .13 .06 .69 1.20 2.6
 Helen Darling 24 1 12.3 .310 .333 .667 .40 .70 1.10 1.4 .54 .04 1.08 1.60 2.0
Team Averages 24 0 200.0 .446 .316 .781 7.6 22.3 29.9 16.8 7.5 2.7 15.2 17.0 74.0
Opponents 24 0 200.0 .460 .328 .754 10.3 23.7 34.0 17.6 8.2 3.2 14.1 18.1 79.1
created: 07/30/2010,01:01 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Sophia Young 24 24 759 144-303 6-29 58-84 33 94 127 56 30 8 52 60 352
 Becky Hammon 22 22 728 99-241 39-109 63-65 8 48 56 115 21 3 69 41 300
 Chamique Holdsclaw 22 22 666 118-261 6-24 48-59 39 84 123 44 38 8 49 52 290
 Chamique Holdsclaw (TOT) 22 22 666 118-261 6-24 48-59 39 84 123 44 38 8 49 52 290
 Michelle Snow 24 23 583 97-170 0-1 46-61 35 118 153 34 26 21 36 50 240
 Roneeka Hodges 24 9 565 65-173 37-113 13-18 12 53 65 21 10 9 26 29 180
 Edwige Lawson-Wade 23 17 512 42-122 28-88 23-25 13 38 51 74 31 1 37 53 135
 Jayne Appel 19 0 234 33-60 1-3 13-18 14 37 51 10 3 5 14 29 80
 Ruth Riley 10 1 160 20-34 1-4 10-12 4 22 26 8 5 8 15 23 51
 Helen Darling 24 1 295 13-42 5-15 16-24 9 17 26 34 13 1 26 39 47
 Crystal Kelly 16 0 136 9-24 1-1 22-31 8 5 13 1 2 1 11 19 41
 Megan Frazee 10 0 101 12-32 1-9 13-19 7 14 21 1 0 0 6 10 38
 Allie Quigley 4 0 25 4-8 2-4 4-6 0 1 1 0 0 0 0 2 14
 Allie Quigley (TOT) 7 0 43 6-12 2-4 6-8 0 2 2 1 2 1 3 4 20
 Belinda Snell 2 1 38 3-9 1-5 2-2 1 3 4 5 0 0 2 0 9
Team Totals 24 0 4,800 659-1,479 128-405 331-424 183 534 717 403 179 65 366 407 1,777
Opponents 24 0 -- 718-1,562 122-372 340-451 246 569 815 422 198 78 339 435 1,898
created: 07/30/2010,01:01 AM


Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP