NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2010 Sky Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Sylvia Fowles 25 25 32.0 .590 1.000 .803 2.20 7.90 10.10 1.6 1.04 2.72 2.52 2.50 18.0
 Jia Perkins 25 25 28.4 .395 .333 .811 .90 2.00 2.90 2.5 1.80 .12 1.32 2.00 10.5
 Epiphanny Prince 25 0 18.2 .422 .341 .845 .40 1.00 1.40 2.4 1.60 .16 1.76 1.80 9.0
 Dominique Canty 25 25 25.8 .414 .250 .774 .80 1.80 2.60 3.3 .92 .20 2.12 2.60 8.7
 Eshaya Murphy 2 0 16.5 .333 .200 .750 .50 .50 1.00 .5 1.00 .00 1.50 1.00 8.5
 Eshaya Murphy (TOT) 17 1 14.9 .347 .250 .611 1.20 2.50 3.70 1.4 .59 .12 1.24 1.30 5.5
 Shameka Christon 10 9 21.3 .359 .400 .938 .30 2.10 2.40 2.4 .30 .20 .90 2.30 8.5
 Erin Thorn 25 0 21.8 .426 .450 .879 .40 1.80 2.20 2.1 .64 .08 1.32 1.30 7.2
 Tamera Young 23 15 18.9 .340 .256 .640 1.00 1.90 2.90 1.6 .74 .26 1.35 2.10 6.3
 Cathrine Kraayeveld 25 14 23.5 .371 .299 1.000 .80 2.10 3.00 1.4 .76 .60 1.60 1.60 5.8
 Mistie Bass 25 11 16.4 .551 .000 .514 1.50 1.80 3.30 .8 .64 .44 1.12 1.20 4.2
 Sandora Irvin 18 1 7.6 .467 .143 .667 .60 .80 1.40 .2 .11 .33 .56 1.60 1.9
 Christi Thomas 6 0 8.5 .375 .000 .500 .30 1.30 1.70 .2 .00 .17 .50 3.00 1.2
 Abi Olajuwon 6 0 5.0 .500 .000 .000 .50 .20 .70 .0 .17 .00 .33 .50 1.0
Team Averages 25 0 202.0 .438 .344 .780 8.8 22.0 30.7 16.8 8.4 4.9 14.6 17.9 75.2
Opponents 25 0 202.0 .432 .375 .734 10.2 22.5 32.7 16.8 7.7 3.2 16.2 19.0 73.8
created: 07/28/2010,12:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Sylvia Fowles 25 25 801 167-283 1-1 114-142 56 197 253 39 26 68 63 63 449
 Jia Perkins 25 25 710 105-266 23-69 30-37 23 50 73 63 45 3 33 49 263
 Epiphanny Prince 25 0 456 76-180 14-41 60-71 9 25 34 60 40 4 44 45 226
 Dominique Canty 25 25 644 72-174 2-8 72-93 20 45 65 83 23 5 53 66 218
 Erin Thorn 25 0 544 58-136 36-80 29-33 10 44 54 53 16 2 33 32 181
 Cathrine Kraayeveld 25 14 587 52-140 23-77 18-18 21 53 74 36 19 15 40 39 145
 Tamera Young 23 15 434 51-150 10-39 32-50 23 43 66 36 17 6 31 48 144
 Mistie Bass 25 11 410 43-78 0-0 18-35 37 46 83 21 16 11 28 31 104
 Shameka Christon 10 9 213 28-78 14-35 15-16 3 21 24 24 3 2 9 23 85
 Sandora Irvin 18 1 137 14-30 1-7 6-9 11 15 26 3 2 6 10 28 35
 Eshaya Murphy 2 0 33 5-15 1-5 6-8 1 1 2 1 2 0 3 2 17
 Eshaya Murphy (TOT) 17 1 254 33-95 6-24 22-36 21 42 63 24 10 2 21 22 94
 Christi Thomas 6 0 51 3-8 0-1 1-2 2 8 10 1 0 1 3 18 7
 Abi Olajuwon 6 0 30 3-6 0-0 0-0 3 1 4 0 1 0 2 3 6
Team Totals 25 0 5,050 677-1,544 125-363 401-514 219 549 768 420 210 123 366 447 1,880
Opponents 25 0 -- 681-1,577 151-403 331-451 254 563 817 421 193 80 404 475 1,844
created: 07/28/2010,12:31 AM

    




Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP