2010 Sun Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tina Charles 23 23 30.4 .480 .000 .750 4.00 7.70 11.80 1.3 1.00 1.61 2.04 2.10 15.7
 Sandrine Gruda 17 6 24.4 .510 .143 .782 2.00 2.80 4.80 1.2 .59 .65 1.41 1.50 12.6
 Renee Montgomery 23 15 25.7 .388 .379 .841 .60 1.50 2.00 3.6 1.30 .04 1.91 1.80 11.7
 Tan White 23 7 25.3 .431 .404 .760 .30 2.80 3.00 2.4 1.61 .17 1.91 2.80 11.0
 Anete Jekabsone-Zogota 14 14 21.2 .397 .354 1.000 .20 2.40 2.60 2.1 .57 .29 1.57 2.40 9.3
 Asjha Jones 19 18 24.3 .424 .333 .800 1.40 3.30 4.70 2.1 .53 .47 1.95 2.20 8.9
 Kara Lawson 23 21 24.7 .404 .344 .885 .30 2.20 2.40 3.4 .61 .00 1.22 1.50 8.6
 Kelsey Griffin 23 8 19.4 .369 .290 .787 1.50 3.30 4.80 1.0 .61 .43 1.04 2.00 5.3
 DeMya Walker 23 2 11.7 .405 .000 .816 1.00 1.00 2.00 .8 .43 .17 1.39 2.20 4.1
 Allison Hightower 16 1 11.1 .333 .125 .786 .60 .80 1.40 .6 .75 .13 .56 1.20 2.9
 Kerri Gardin 17 0 8.5 .296 .143 .667 .50 .80 1.20 .7 .29 .12 .29 .50 1.5
Team Averages 23 0 202.2 .424 .347 .793 11.1 25.8 36.9 17.3 7.5 3.6 14.5 18.1 81.8
Opponents 23 0 202.2 .434 .310 .769 10.5 25.5 36.0 18.3 8.2 2.9 15.1 19.9 79.9
created: 07/28/2010,12:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tina Charles 23 23 700 144-300 0-1 72-96 93 178 271 30 23 37 47 49 360
 Renee Montgomery 23 15 591 92-237 47-124 37-44 13 34 47 82 30 1 44 42 268
 Tan White 23 7 582 88-204 38-94 38-50 6 64 70 56 37 4 44 65 252
 Sandrine Gruda 17 6 415 73-143 1-7 68-87 34 48 82 20 10 11 24 26 215
 Kara Lawson 23 21 567 72-178 31-90 23-26 6 50 56 79 14 0 28 35 198
 Asjha Jones 19 18 461 73-172 3-9 20-25 26 63 89 40 10 9 37 41 169
 Anete Jekabsone-Zogota 14 14 297 46-116 23-65 15-15 3 33 36 30 8 4 22 34 130
 Kelsey Griffin 23 8 446 38-103 9-31 37-47 34 76 110 22 14 10 24 46 122
 DeMya Walker 23 2 269 32-79 0-3 31-38 23 22 45 18 10 4 32 51 95
 Allison Hightower 16 1 177 17-51 2-16 11-14 10 12 22 9 12 2 9 19 47
 Kerri Gardin 17 0 144 8-27 1-7 8-12 8 13 21 12 5 2 5 9 25
Team Totals 23 0 4,650 683-1,610 155-447 360-454 256 593 849 398 173 84 334 417 1,881
Opponents 23 0 -- 686-1,580 126-406 339-441 241 587 828 422 188 66 347 457 1,837
created: 07/28/2010,12:31 AM